Dear customer,
We have a lot of discount storage yarn ON SALE, hope there are wonderful yarns you are seeking;-)
Kind attention that the storage yarn quantity will be changed every week.
Thank you so much for your trust and support all the time,
ECO-TEXTILE CO., LTD.
Storage yarn on sale | Storage quantity(KGS) |
silk(48NM/3)+nylon(100D)plied AB yarn-15NM/1 (80silk/20nylon) |
8000 |
50silk/50viscose-120NM/2 | 4500 |
70silk/30cotton-170NM/2 | 4000 |
70silk/30viscose-120NM/2 | 5000 |
70silk/30Merino wool-120NM/2 | 5000 |
55silk/15cotton/35merino wool-140NM/2 | 1300 |
55silk/15cotton/35merino wool-118NM/2 | 700 |
100% Mulberry silk yarn-60NM/2X12 | 800 |
100% silk noil yarn-48NM/1 | 800 |
90tencel/10cashmere-50Ne/1 | 500 |
85tencel/15camel-30Ne/2 | 4000 |
80tencel/20modal-32Ne/1(Compact&Siro spinning) | 5000 |
80tencel/20natural linen-40Ne/1(Compact&Siro spinning) | 2000 |
70tencel/30cotton-20Ne/1 | 1200 |
70tencel/30cotton-80Ne/2 | 3000 |
70tencel/30milk-60Ne/1 | 1500 |
70tencel/30silk-40Ne/1 | 120 |
65tencel/35Merino wool-40Ne/1 | 500 |
60tencel/30cotton/10silk-60Ne/1(Compact&Siro spinning) | 3800 |
60tencel/30cotton/10silk-65Ne/2 | 3300 |
60tencel/30cotton/10silk-68Ne/2 | 5000 |
60tencel/30cotton/10silk-50Ne/2 | 316 |
60tencel/30nylon/10linen-50Ne/1 | 2400 |
60tencel/27cotton/13linen-65N | 800 |
55lenzing tencel/45cotton-40Ne/1 | 6000 |
70lenzing tencel/30cotton-80Ne/2(singed) | 6000 |
70lenzing tencel/30cotton-40Ne/1 | 4500 |
70lenzing tencel/30cotton-20Ne/1 | 1200 |
55tencel/35cotton/10linen-125NM/2 | 550 |
50tencel/50natural color linen-21Ne/1 | 4500 |
50tencel/30Cupro/20cotton-65Ne/2 | 775 |
50tencel/25cotton/25linen-20Ne/1 | 5000 |
45tencel/40cotton/15silk-100Ne/1 | 800 |
100%tencel(A100)-90Ne/1 | 700 |
100%tencel(LF)-80Ne/3 | 4800 |
100%tencel(A100)-80Ne/2 | 900 |
100%tencel(A100)-60Ne/2 | 3000 |
100%tencel(A100)-60Ne/1 (Ring spun) | 1000 |
100%tencel(A100)-40Ne/2 | 2000 |
100%tencel(G100)-16Ne/1 | 1500 |
100%tencel(G100)-21Ne/1(Compact&Siro spinning) | 3000 |
100%tencel(G100)-26Ne/1(Compact&Siro spinning) | 2000 |
100%tencel(A100)-19Ne/1(slub yarn suit for jeans) | 27000 |
100%tencel(A100)-50Ne/1(slub yarn suit for jeans) | 2500 |
100%Cupro--50NE/1(Compact&Siro spinning) | 1600 |
80bamboo/20cashmere yarn-60Ne/2(brown color) | 2500 |
50bamboo/50cotton yarn-60Ne/2(Compact&Siro spinning) | 2000 |
100%bamboo yarn-60NE/1(Compact&Siro spinning) | 3000 |
100%bamboo yarn-40NE/1(Siro spinning) | 50000 |
100%bamboo yarn-40NE/1(Compact&Siro spinning) | 10000 |
100%bamboo yarn-21NE/2 | 7000 |
90viscose/10merino wool-80Ne/1 | 2800 |
85viscose/15semi-bleached linen-30Ne/1(ring spun) | 5000 |
80viscose/20semi-bleached linen-50Ne/1(ring spun) | 2500 |
70viscose/30semi-bleached linen-30Ne/1(ring spun) | 2000 |
100%viscose yarn--80NE/1(Compact&Siro spinning) | 800 |
100%viscose yarn--50NE/1(slub yarn) | 300 |
100%viscose yarn--60NE/1(slub yarn) | 300 |
90cotton/10silk-65Ne/1 | 150 |
90cotton/10silk-20Ne/1 | 175 |
90cotton/10silk-40Ne/1 | 100 |
85cotton/15silk-30Ne/1 | 200 |
80cotton/20silk-80Ne/2(Compact&Siro spinning) | 150 |
80cotton/20Merino wool-32Ne/1 | 300 |
75cotton/25silk-30Ne/1 | 200 |
70cotton/30Merino wool-65Ne/2 | 500 |
70cotton/30silk-30Ne/1 | 200 |
77cotton/23cashmere-80Ne/2 (compact spun) | 500 |
70cotton/30ramie-60Ne/2 | 2200 |
70cotton/30hemp-40Ne/1 | 2000 |
70cotton/30merino wool-65Ne/2 | 500 |
50cotton/50modal-60NE/1 | 1100 |
60cotton/25tencel/15silk-60NE/2 | 3000 |
65cotton/35tencel-60NE/1(Compact&Siro spinning) | 3000 |
80Pima cotton/20merino wool-40NE/1 | 300 |
80Pima cotton/20merino wool-40NE/2 | 300 |
60Pima cotton/40Cupro-50NE/1(Compact&Siro spinning) | 2400 |
30Pima cotton/15merino wool/55viscose-40NE/2 | 1200 |
100%cotton yarn-300Ne/4 | 350 |
100%cotton yarn-160Ne/4 | 2200 |
100%cotton yarn--80NE/1(Compact&Siro spinning) | 1300 |
100%cotton yarn--100NE/1(Compact&Siro spinning) | 600 |
100%cotton yarn--70NE/1(Compact&Siro spinning) | 300 |
100%cotton yarn--100NE/3(Compact&Siro spinning) | 400 |
100%cotton yarn--80NE/4(Compact&Siro spinning) | 200 |
100%cotton yarn--50NE/1(slub yarn) | 600 |
100%cotton yarn--80NE/1(slub yarn) | 400 |
55linen/45viscose-10Ne/1(ring spun) | 50000 |
55linen/45viscose-15Ne/1(ring spun) | 50000 |
55linen/45cotton-40Ne/2 | 300-500 |
55linen/45cotton-8Ne/1(open end spun) | 5500 |
50linen/50viscose-17Ne/1(ring spun) | 5100 |
55linen/45cotton-20Ne/1(slub yarn) | 850 |
100%semi-bleached linen-50Ne/2 | 200 |
100%natural linen yarn-48Ne/2 | 100 |
100%semi-bleached linen-28Ne/2 | 1700 |
100%natural linen yarn-24NM/1(dry spun) | 4000 |
100%semi-bleached linen yarn-36NM/2 | 250 |
100%semi-bleached linen yarn-48NM/2 | 200 |
100%natural linen yarn-48NM/2 | 200 |
100%semi-bleached linen yarn-50NM/2 | 150 |
natural linen(24NM/1)+viscose thread(120D)plied AB yarn | 3500 |
Semi-bleached linen(24NM/1)+viscose thread(120D)plied AB yarn | 3500 |
70hemp/30cotton-50Ne/1 | 1200 |
100%semi-bleached hemp yarn-75NM/1 | 500 |
55ramie/45cotton-40Ne/2(slub yarn) | 300-500 |
50ramie/50cotton-40Ne/1 | 2000 |
50ramie/50cotton-30Ne/1 | 3000 |
50ramie/50cotton-60Ne/2 | 2000 |
90modal/10silk-50Ne/1 | 825 |
90modal/10silk-20Ne/1 | 800 |
90modal/10Merino wool-60Ne/2 | 658 |
100% modal yarn-110Ne/1(compact spun) | 250 |
100% superfine merino wool yarn-80NM/1 | 500 |
100% woollen spun cashmere yarn-26NM/2 | 1000 |
65Merino wool/35cashmere woollen spun yarn-26NM/2 | 1000 |
80cashmere/20Merino wool woollen spun yarn-26NM/2 | 1000 |
50racoon/20wool/15nylon/15viscose-24NM/2 | 1000 |
40rabbit/20wool/20nylon/20viscose-26NM/2 | 1000 |
33%sheep/21viscose/10nylon/36polyester-24NM/2 | 1000 |
60lamb/20nylon/20viscose-38NM/3 | 1000 |
50wool/50yak blended dyed yarn-9NM/3 (in various color--total 45kgs in storage) |
8.91 |
5.46 | |
17.44 | |
2.35 | |
10.96 | |
50wool/50yak blended undyed yarn-9NM/3 |
1.89 |
100% yak undyed (black) yarn-16NM/2 | 2.62 |
100% yak dyed yarn-16NM/2 (in various color--total 45kgs in storage (in various color--total 202.35kgs in storage) |
49.70 |
35.74 | |
33.89 | |
4.16 | |
10.56 | |
2.50 | |
63.18 | |
32.5yak/32.5wool/35nylon halo yarn-26NM/1 (in various color total 1328.98kgs) |
39.85 |
24.20 | |
12.38 | |
68.67 | |
30.12 | |
11.14 | |
73.17 | |
55.90 | |
97.15 | |
133.32 | |
74.61 | |
56.73 | |
60.61 | |
83.44 | |
119.50 | |
142.70 | |
46.40 | |
163.30 | |
35.80 | |
23yak/42polyester/35nylon halo yarn-26NM/1 | 26.30 |
31yak/11wool/23polyester/35nylon halo yarn-26NM/1 | 25.60 |
30mohair/30wool/35nylon/5spandex dyed yarn-12.5NM/1 (in various color total 859.21kgs) |
183.40 |
270.54 | |
405.27 | |
60mohair/40nylon blended air yarn-13NM/1 (in various color total 520.33kgs) |
28.29 |
8.00 | |
3.64 | |
5.62 | |
2.63 | |
4.67 | |
8.66 | |
7.18 | |
5.85 | |
72.51 | |
43.45 | |
5.36 | |
20.09 | |
34.07 | |
2.55 | |
54.35 | |
28.93 | |
184.49 | |
91.34 | |
2.97 | |
75.86 | |
4.88 | |
4.84 | |
2.74 | |
2.26 | |
2.83 | |
4.63 | |
4.14 |
Contact: Maisie Tan
Mobile: 0086-13811454367
Tel: 0086-10-57165881
Email: maisie_tan@eco-textile.com.cn
Add: No.4401-3, Building 4, Beipingli Chaoyang Dist. 100061 Beijing China